style="text-align:center">HDPE Pipe Flexible Polyethylene pipe Hose For Agricultural
hdpe Pipe Specification |
PE100 | 0.4MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa |
PE80 | 0.32MPa | 0.5MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa |
Outside Diameter | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 |
Wall Thickness (en) |
20 | - | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 3.0 |
25 | - | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.8 | 3.5 |
32 | - | 2.0 | 2.3 | 2.3 | 2.4 | 3.0 | 3.6 | 4.4 |
40 | - | 2.3 | 2.3 | 2.4 | 3.0 | 3.7 | 4.5 | 5.5 |
50 | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | 6.9 |
63 | 2.3 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 |
90 | 2.3 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 |
110 | 2.7 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | 12.3 | 15.1 |
125 | 3.1 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 14.0 | 17.1 |
140 | 3.5 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 |
160 | 4.0 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 |
180 | 4.4 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 |
200 | 4.9 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 |
225 | 5.5 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 30.8 |
250 | 6.2 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 |
280 | 6.9 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 |
315 | 7.7 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 |
355 | 8.7 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 |
400 | 9.8 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 |
450 | 11 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 |
500 | 12.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | - |
560 | 13.7 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 | - |
630 | 15.4 | 24.1 | 30 | 37.4 | 46.3 | 57.2 | 70.3 | - |
710 | 17.4 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 | - |
800 | 19.6 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 | - |
900 | 22 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | - | - |
1000 | 24.5 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | - | - |
1200 | 29.4 | 45.9 | 57.2 | 67.9 | 88.2 | - | - | - |
1400 | 34.3 | 53.5 | 66.7 | 82.4 | 102.9 | - | - | - |
1600 | 39.2 | 61.2 | 76.2 | 94.1 | 117.6 | - | - | - |
Advantages
HDPE Pipe not only have good economy, but also have a series of advantages such as stable and reliable interface, impact resistance, crack resistance, aging resistance, corrosion resistance, etc.
Good impact strength: Little handling and installation damage.
Excellent corrosion resistance: Long and efficient service life.
Good chemical resistance: Wide variety of applications.
Low mass: Easy handling.
Flexibility: Easy installation.
Long lengths available: Fewer joints.
Good abrasion resistance: Can be used to pump slurries.
Good UV resistance: Can be used in exposed locations.
Low friction losses: Lower pumping costs.
Several jointing methods: Wide variety of applications.
Extensive range of fittings: Wide variety of installations.
Product Application
Packing & Delivery
Transport
we can package and transport the products according to the requirements of the customers. please Contact Us if you need.
FAQ
Q1. Can you do OEM?
A1. Yes.of course.We can produce the products as your requests.
It would be better if you could provide us with samples.
Q2. If I want to order a small quantity goods,can you do it?
A2. If the product you need we have stock available,that would be great,you can choose the instock goods. if not, don't worry, we can take your order with our other clients' order to be produced together. But it needs to wait some time .
Q3. Can I get a sample from your company?Should I pay for the express fee?
A3. If you can accept our available sample,we can offer free sample to you.
After confirming your order, the sample's freight cost will be deducted from your order's total cost.
Q4. How will you follow my order?
A4. When the goods are started to produce,we will take photos for the goods and send it to you.
If you find any production deficiencies,please contact us to correct it.